CHINT AC Surge Protection Device SPD NU6-II
Catalog
Product Information
Warranty Terms
Documents
Certification
Return & Refund Policy
Shipping Info
NU6-ⅡG Low-voltage Surge Arrester
General
1.1 Certificates: international certificates are under proceeding;
1.2 Number of pole: 1, 2, 3, 4, 1P+N, 3P+N;
1.3 Electric ratings: 230/400V, AC50/60Hz;
1.4 Application: Protect electric system and on-loading electrical apparatus from thunder and instantaneous over-voltage;
1.5 Standard: IEC/EN 61643-11
Technical data
Max. continuous operational voltage Uc (V~) | Level of protection Up (kV) | Maximum discharge current Imax (8/20μs) (kA) | Nominal discharge current In (8/20μs) (kA) |
---|---|---|---|
275 | 1.5 | 40 | 20 |
320 | 1.6 |
40 |
20 |
385 |
1.8 |
40 | 20 |
440 | 2.0 | 40 | 20 |
255(NPE) | 1.5 | 65 | 30 |
275 | 1.6 | 65 | 30 |
320 | 1.8 | 65 | 30 |
385 | 2.0 | 65 | 30 |
440 | 2.2 | 65 | 30 |
Auxiliary | Configurations | Rated voltage Un(V) | Rated current In(A) |
---|---|---|---|
contact | 1NO+1NC | AC250 | 0.5 |
How to select surge protectors
a. The voltage should be ≤Uc;
b. Up<maximum impulse withstands;
c. Different protectors should be selected according to various grounding system and protection mode.
Max. continuous operational voltage Uc (V~) | Applicable grounding system | Protection mode | Circuits | Number of poles |
---|---|---|---|---|
275 | TN-S | L-PE,L-N,N-PE | 1 phase,3 phase 5 wire | 1,2,4, 1P+N,3P+N |
275 | TN-C | L-PEN | 1 phase,3 phase 4 wire | 1,3 |
275 | TT | L-N,N-PE | 1 phase,3 phase 4 wire | 1P+N,3P+N |
320 | TN-S | L-PE,L-N,N-PE | 1 phase,3 phase 5 wire | 1,2,4, 1P+N,3P+N |
320 | TN-C | L-PEN | 1 phase,3 phase 4 wire | 1,3 |
320 | TT | L-N,N-PE | 1 phase,3 phase 4 wire | 1P+N,3P+N |
385 | TN-S | L-PE,L-N,N-PE | 1 phase,3 phase 5 wire | 1,2,4, 1P+N,3P+N |
385 | TN-C | L-PEN | 1 phase,3 phase 4 wire | 1,3 |
385 | TT | L-N,N-PE | 1 phase,3 phase 4 wire | 1P+N,3P+N |
440 | TN-S | L-PE,L-N,N-PE | 1 phase,3 phase 5 wire | 1,2,4, 1P+N,3P+N |
440 | TN-C | L-PEN | 1 phase,3 phase 4 wire | 1,3 |
440 | TT | L-N,N-PE | 1 phase,3 phase 4 wire | 1P+N,3P+N |
440 | IT | L-PE | 1 phase,3 phase 3wire | 1,3 |
Functions
4.1 The product is composed of two independent components: removable protective module 4 and base2;
4.2 When the product is damaged, the part 3 will indicate; please replace the removable protective module 4 at once and there is no need to cutoff the circuits;
4.3 The part 1 is for maximum continuous operational voltage indication as well as avoiding replacement with wrong module.