CHINT Air Circuit Breakers ACB NXA
₨472,500.00Price
Ai Circuit Breaker. (ACB)
- 3 Pole, 4 Pole
- Fixed Type, Drawout Type.
- Standard & High Breaking Capacity.
- Intelligent Controller.
- Electrical Ratings: 400/690V,AC 50/60Hz.
- Short circuit time delay protection.
- Short circuit instantaneous Protection.
- Earthing fault protection.
- Current imbalance protection caused by phase failure.
- Standard:IEC/EN 60947-2.
- Certification:KEMA,UKrSEPRO,GOST,RCC
3 & 4 Pole ACB Non-withDrawable (Fixed Type) Chart
Warranty Terms
Catalog & Document
Certification
Return & Refund Policy
Shipping Info
Model# | Pole | Rated Current | Icu (380-415VAC) | List Price(PKR) | Model# | Pole | Rated Current | Icu (380-415VAC) | List Price(PKR) |
NXA-16 | 3P | 400~1000 | 55 kA | 280,000 | NXA-16 | 4P | 400~1000 | 55 kA | 390,000 |
NXA-16 | 3P | 500~1250 | 55 kA | 300,000 | NXA-16 | 4P | 500~1250 | 55 kA | 410,000 |
NXA-16 | 3P | 640~1600 | 55 kA | 370,000 | NXA-16 | 4P | 640~1600 | 55 kA | 520,000 |
NXA-16 | 3P | 800~2000 | 80 kA | 400,000 | NXA-20 | 4P | 800~2000 | 80 kA | 600,000 |
NXA-32 | 3P | 1000~2500 | 80 kA | 525,000 | NXA-32 | 4P | 1000~2500 | 80 kA | 740,000 |
NXA-32 | 3P | 1280~3200 | 80 kA | 600,000 | NXA-32 | 4P | 1280~3200 | 80 kA | 800,000 |
NXA-40 | 3P | 1600~4000 | 80 kA | On-Request | ACCES. Type | U.V.R | Shunt Release | Closing Release | Motor Mech. |
NXA-63 | 3P | 2000~5000 | 120 kA | On-Request | Voltage | 230/400VAC | 230/400VAC | 230/400VAC | 230/400VAC |
NXA-63 | 3P | 2000~6300 | 120 kA | On-Request | LP (PKR) | 18,000 | 14,000 | 15,000 | 65,000 |
No Reviews YetShare your thoughts.
Be the first to leave a review.