SUN2000-5KTL-M1
Smart Energy Controller
(Three Phase)
AI Powered Arcing Protection with Pinpoint Positioning
Compatible to SUN2000-450W-P optimizer*
Battery ready by direct Plug & Play, no extra device or any retrofit required
A 10KTL inverter allows 10KW full power AC output plus 10KW full power battery charge
High efficiency inverter topology, Max. Efficiency 98.6%
Product Information
Warranty Terms & Services
Documents
Certification
Return & Refund Policy
Shipping Info
SUN2000-3/4/5/6/8/10KTL-M1 (High Current Version) Technical Specification |
Technical Specification | SUN2000 -3KTL-M1 |
SUN2000 -4 KT L- M 1 |
SUN2000 -5KTL-M1 |
SUN2000 -6KTL-M1 |
SUN2000 -8KTL-M1 |
SUN2000 -I0KTL-MI |
Efficiency | ||||||
Max. efficiency | 98.20% | 98.30% | 98.40% | 98.60% | 98.60% | 98.60% |
European weighted efficiency | 96.70% | 97.10% | 97.50% | 97.70% | 98.00% | 98.10% |
Input (PV) | ||||||
Recommended max. PV power 1 | 4,500 wp | 6,000 wp | 7,500 wp | 9,000 wp | 12,000 wp | 15,000 wp |
Max. input voltage .2 | 1,100 v | |||||
Operating voltage range 3 | 140 v - 980 v | |||||
Start-up voltage | 200 v | |||||
Rated input voltage | 600 v | |||||
Max. input current per MPPT | 13.5 A | |||||
Max. short-circuit current | 19.5 A | |||||
Number of MPP trackers Max. input number per MPP tracker |
2 | |||||
Max. input number per MPP tracker | 1 | |||||
Input (DC Battery) | ||||||
Compatible Battery | HUAWEI Smart string ESS 5kWh - 30kWh | |||||
Operating voltage range | 600 v - 980 v | |||||
Max operating current | 16.7 A 10,ooo w |
|||||
Max charge Power | 10000W | |||||
Max discharge Power | 3,300 w | 4,400 w | 5,500 w | 6,600 w | 8,800 w | 10,000 w |
Output (On Grid) Three-phase |
||||||
Grid connection Rated output power |
3,000 w | 4,000 w | 5,000 w | 6,000 w | 8,000 w | 10,000 w |
Max. apparent power Rated output voltage |
3,300 VA | 4,400 VA | 5,500 VA | 6,600 VA | 8,800 VA | 11,000 VA 4 |
Rated output voltage | 220 vac / 380 vac, 230 vac / 400 vac, 3W / N+PE | |||||
Rated AC grid frequency | 50 Hz/60 Hz | |||||
Max. output current | 5.1 A | 6.8 A | 8.5 A | 10.1 A | 13.5 A | 16.9 A |
Adjustable power factor Max. total harmonic distortion |
0.8 leading...0.8 lagging | |||||
Max. total harmonic distortion | < 3 % | |||||
Output (Off Grid) | ||||||
Backup Box Maximum apparent power |
Backup Box - Bl | |||||
Maximum apparent power | 3,000 VA | 3,300 VA | 3,300 VA | 3,300 VA | 3,300 VA | 3,300 VA |
Rated output voltage | 220 v / 230 v | |||||
Maximum output current | 13.6 A | 15 A | 15 A | 15 A | 15 A | 15 A |
Power factor range | 0.8 leading …0.8 lagging | |||||
Features & Protections | ||||||
Input-side disconnection device | Yes | |||||
Anti-Islanding protection DC reverse polarity protection | Yes | |||||
DC reverse polarity protection | Yes | |||||
Insulation monitoring | Yes | |||||
DC surge protection | Yes, compatible with TYPE 11 protection class according to EN/IEC 61643-11 | |||||
AC surge protection | Yes, compatible with TYPE 11 protection class according to EN/IEC 61643-11 | |||||
Residual current monitoring | Yes | |||||
AC overcurrent protection | Yes | |||||
AC short-circuit protection | Yes | |||||
AC overvoltage protection | Yes | |||||
Arc fault protection | Yes | |||||
Ripple receiver control | Yes | |||||
Integrated PID recovery 5 | Yes | |||||
Battery reverse charging from grid | Yes | |||||
General Data | ||||||
Operating temperature range | °C-25-+°C60(-°F13-°F140) | |||||
Relative operating humidity | O %RH - 100 %RH | |||||
Max. operating altitude | 4,000 m (13,123 ft.) (Denting above 2000 m) | |||||
Cooling | Natural convect | |||||
Display | LED Indicators; Integrated WLAN + FusionSolar App | |||||
Communication | RS485,• WLAN/Ethernet via Smart Dongle-WLAN-FE; 4G / 3G / 2G via Smart Dongle-4G (Optional) | |||||
Weight (incl. mounting bracket) | 17 kg (37.5 1b) | |||||
Dimension (incl. mounting bracket) | 525 x 470 x 146.5 mm (20.7 x 18.5 x 5.8 inch) | |||||
Degree of protection | IP65 | |||||
Nighttime Power Consumption | < 5.5 W6 | |||||
Optimizer Compatibility | ||||||
DC MBUS compatible optimizeR | SUN2000-450W-P | |||||
Standard Compliance (more available upon request) | ||||||
Certificate | EN/IEC 62109-1, EN/IEC 62109-2, IEC 62116 | |||||
Grid connection standards | G98, G99, EN 50438, CEI 0-21, VDE-AR-N-4105, AS 4777, CIO/II, ABNT, UTE C15-712, RD 1699, TOR D4, NRS 097-2-1, |
SUN2000-3/4/5/6/8/10KTL-M1
AI Powered Arcing Protection with Pinpoint Positioning
Compatible to SUN2000-450W-P optimizer*
Battery ready by direct Plug & Play, no extra device or any retrofit required
A 10KTL inverter allows 10KW full power AC output plus 10KW full power battery charge
High efficiency inverter topology, Max. Efficiency 98.6%
Specification
1) Inverter max input PV power is 20,000 Wp when long strings are designed and fully connected with SUN2000-450W-P power optimizers.
2) The maximum input voltage is the upper limit of the DC voltage. Any higher input DC voltage would probably damage inverter.
3)Any DC input voltage beyond the operating voltage range may result in inverter improper operating.
4) C10 / 11: 10,000 VA
5) SUN2000-3~10KTL-M1 raises potential between PV- and ground to above zero through integrated PID recovery function to recover module degradation from PID. Supported module types include: P-type (mono, poly).
6) <10 W when PID recovery function is activated.
Features & Protections
Active Safety
AI Powered Active Arcing Protection
Higher Yields
Up to 30% More Energy with Optimizer
Battery Ready
Plug & Play battery interface 2
Flexible Communication
WLAN, Fast Ethernet, 4G Communication Supported
Advantages and benefits
Application