CHINT AC Magnetic Contactor NXC
NXC Rated Current from 9A to 630A
- 3 Pole and 4 Pole.
- Front/Side mounted Aux. Contact.
- Remote Controls the motors.
- Certificate: KEMA, CE, UL, VDE, PCT etc.
- Standard: IEC/EN60947-4-1.
- Coil Voltages 220VAC/110VAC/415VAC.
Magnetic Contactor 3P Rating & List Price
Warranty Terms
Certification
Return & Refund Policy
Shipping Info
3 Pole Magnetic Contactor -List Price
Model-3Pole | kW/HP | AC-3 | Ac-1 | Aux. Cont. | List Price (PKR) |
NXC-09 | 4 / 5 | 9A | 20A | 1NO+1NC | 1,800 |
NXC-12 | 5.5 / 7.5 | 12A | 25A | 1NO+1NC | 2,000 |
NXC-18 | 7.5 / 10 | 18A | 32A | 1NO+1NC | 2,400 |
NXC-25 | 11 / 15 | 25A | 40A | 1NO+1NC | 3,400 |
NXC-32 | 15 / 20 | 32A | 50A | 1NO+1NC | 4,500 |
NXC-38 | 18.5 / 25 | 38A | 50A | 1NO+1NC | 5,200 |
NXC-40 | 18.5 / 25 | 40A | 60A | 1NO+1NC | 6,000 |
NXC-50 | 22 / 30 | 50A | 80A | 1NO+1NC | 7,500 |
NXC-65 | 30 / 40 | 65A | 80A | 1NO+1NC | 8,000 |
NXC-75 | 37 / 50 | 75A | 95A | 1NO+1NC | 9,200 |
NXC-85 | 37 / 50 | 85A | 100A | 1NO+1NC | 9,700 |
NXC-100 | 45 / 60 | 100A | 110A | 1NO+1NC | 11,500 |
NXC-120 | 55 / 75 | 120A | 200A | 1NO+1NC | 29,000 |
NXC-160 | 75 / 100 | 160A | 200A | 1NO+1NC | 34,000 |
NXC-185 | 90 / 110 | 185A | 275A | 1NO+1NC | 40,000 |
NXC-225 | 110 / 150 | 225A | 275A | 1NO+1NC | 45,000 |
NXC-265 | 132 / 180 | 265A | 315A | - | 58,000 |
NXC-330 | 160 / 210 | 330A | 380A | - | 65,000 |
NXC-400 | 200 / 265 | 400A | 450A | - | 68,000 |
NXC-630 | 335 / 450 | 630A | 700A | - | 160,000 |
No Reviews YetShare your thoughts.
Be the first to leave a review.